Results: Genocide Intervention Network/Greenberg Quinlan Rosner Poll on Darfur
Results: Genocide Intervention Network/Greenberg Quinlan Rosner Poll on Darfur
WASHINGTON, Feb. 1, 2007 — A new poll from the Genocide Intervention Network finds ending genocide is a high foreign policy priority for a majority of Americans. Despite the predominance of Iraq and terrorism in US media and foreign policy discussions, strong majorities feel that the United States should take action to bring about peace in Darfur, and favor doing so in cooperation with the international community.
Contact Ivan Boothe, Director of Communications, (202) 481-8220
Key Findings
| Response | Total | Voters |
| An absolute top priority | 19% | 19% |
| A high but not top priority | 43% | 45% |
| A medium priority | 20% | 19% |
| A lower priority | 7% | 7% |
| Not a priority at all | 7% | 6% |
| Don't know/Refused | 5% | 4% |
| Total top/high | 62% | 64% |
| Total lower/none | 14% | 13% |
| Difference: Top/high and lower/none | 49% | 51% |
| Response | Total | Voters |
| A lot | 26% | 29% |
| Some | 33% | 35% |
| A little | 24% | 23% |
| Nothing at all | 16% | 12% |
| Don't know/Refused | 1% | 1% |
| A lot/some | 59% | 65% |
| Little/none | 40% | 35% |
| Difference: A lot/some and little/none | 18% | 30% |
Before continuing, the following blurb was read:
In 2003, fighting broke out in Africa between the government of the Sudan and rebels in the western region of Sudan, an area called Darfur. While putting down this rebellion, the Sudanese government has attacked not only these rebels but also ethnic groups in an effort to kill them or drive them out of the region. To date, two to four hundred thousand have been killed and over two and a half million have been driven from their homes. President Bush and the Congress have called the situation genocide, but the violence continues today.
| Possible Action | Str Fav | Smw Fav | Smw Opp | Str Opp | DK/Ref | Total Fav | Total Opp | Diff. Total Fav/Opp |
| Freezing assets of Sudanese leaders, even if they occasionally provide information to the U.S. on al Qaeda activity | 27% | 35% | 17% | 10% | 11% | 63% | 27% | 36% |
| Voters | 29% | 35% | 17% | 9% | 11% | 63% | 26% | 37% |
| Launching cruise missiles to destroy the Sudanese air force, which is often used to attack civilians in villages | 12% | 20% | 23% | 37% | 8% | 32% | 59% | –27% |
| Voters | 10% | 21% | 24% | 38% | 8% | 31% | 62% | –31% |
| Preventing tankers that carry Sudanese oil from docking at U.S. ports | 19% | 35% | 22% | 14% | 10% | 54% | 36% | 18% |
| Voters | 20% | 32% | 23% | 13% | 11% | 53% | 36% | 16% |
| Putting U.S. troops on the ground in Darfur, as a small part of an international peacekeeping force | 17% | 33% | 21% | 24% | 6% | 50% | 44% | 6% |
| Voters | 16% | 32% | 23% | 24% | 5% | 48% | 46% | 2% |
| Respondents | Str Fav | Smw Fav | Smw Opp | Str Opp | DK/Ref | Total Fav | Total Opp | Diff. Total Fav/Opp |
| Total | 12% | 25% | 21% | 37% | 5% | 37% | 58% | –21% |
| Voters | 11% | 24% | 22% | 38% | 5% | 35% | 60% | –26% |
| Response | Total | Voters |
| US should help the International Criminal Court | 53% | 52% |
| US should not help International Criminal Court | 38% | 38% |
| Both | 0% | 0% |
| Neither | 1% | 1% |
| Don't know/Refused | 8% | 8% |
| Response | Total | Voters |
| Strongly support | 48% | 48% |
| Somewhat support | 31% | 32% |
| Somewhat oppose | 8% | 9% |
| Strongly oppose | 8% | 7% |
| Don't know/Refused | 5% | 4% |
| Total support | 80% | 80% |
| Total oppose | 16% | 16% |
| Difference: Total support and total oppose | 64% | 64% |
| Response | Total | Voters |
| Very likely | 17% | 19% |
| Somewhat likely | 39% | 40% |
| Not too likely | 20% | 19% |
| Not at all likely | 21% | 20% |
| Don't know/Refused | 3% | 3% |
About the Poll
This random-digit-dial telephone survey was conducted by Greenberg Quinlan Rosner. The survey reached 1,018 adults, 18 years or older. The data were weighted by gender, age, race, education, 2006 general election turnout and marital status to ensure an accurate reflection of the population. The survey was conducted December 14–17, 2006, and carries a margin of error of +/- 3.1 percentage points.
Download the complete results from the survey (PDF)
About the Genocide Intervention Network
Contact Ivan Boothe, Director of Communications, (202) 481-8220
The Genocide Intervention Network is working to build the first permanent anti-genocide constituency in the United States, mobilizing the political will to stop genocide when it occurs. Accessible online at www.GenocideIntervention.net, GI-Net empowers individuals with tools to stop genocide through education, fundraising for civilian protection and advocacy efforts.

